RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 501848 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE446C01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L61100MH1976PLC019229 | ||
| Name of the company* | GLOBAL OFFSHORE SERVICES LTD | ||
| Registered office address | |||
| Registered office address* | 3RD FLOOR, PROSPECT CHAMBERS, D. N. ROAD, FORT, MUMBAI 400001 | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | MUMBAI | ||
| Registered office district* | MUMBAI | ||
| Registered office pin code* | 400001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 022 | 35481800 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.globaloffshore.in | ||
| Registered office email* | secretarial@globaloffshore.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 3RD FLOOR, PROSPECT CHAMBERS, D. N. ROAD, FORT, MUMBAI 400001 | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | MUMBAI | ||
| Correspondence district | MUMBAI | ||
| Correspondence pin code | 400001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 022 | 35481800 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | secretarial@globaloffshore.in | ||
| Reporting quarter* | 30-06-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 26291293 | 85.62 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 30708443 | |
| Held in dematerialised form in CDSL* | 10341621 | 33.68 |
| Held in dematerialised form in NSDL* | 15329157 | 49.92 |
| Physical* | 5037665 | 16.4 |
| Total no.of shares* | 30708443 | 100 |
| Total no. of Security holders as on end of the quarter* | 17990 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 4417150 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -4417150 | Textual Information(3) |
Text Block | |
| Textual Information(1) | Total issued capital Include 37,09,650 Equity Shares issued on 27.01.2025 on Preferential basis , 6,37,500 Equity Shares issued on 30.01.2025 and 70,000 Equity Shares issued on 06.05.2025 on preferential basis upon conversion of warrants. |
| Textual Information(3) | Total number of shares includes 37,09,650 Equity Shares issued on 27.01.2025 on Preferential basis, 6,37,500 Equity Shares issued on 30.01.2025 and 70,000 Equity Shares issued on 06.05.2025 issued on Preferential basis upon conversion of warrants |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 70000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | Listing approval received on 7th July, 2025 and applied for trading approval on 14th July, 2025 |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | A C CHANDARANA | |
| PAN of the compliance officer* | AAAPC5037F | |
| Date of Appointment* | 01-07-2009 | |
| Designation* | Company Secretary & President Legal & Admin | |
| Membership Nos* | FCS | 5485 |
| Mobile no.* | 9323348993 | |
| Fax no. | ||
| E-mail id* | a_chandarana@globaloffshore.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | TAHER SAPATWALA | |
| Date of issue of report* | 21-07-2025 | |
| Address* | 1302 ARIHANT HEIGHTS, N. M. JOSHI MARG, BYCULLA WEST, | |
| City* | MUMBAI | |
| Pincode* | 400027 | |
| Contact no.* | 091-9768921021 | |
| Fax no. | 091-9223506612 | |
| Email* | saptaher@gmail.com | |
| Membership no.* | Fellow | 8029 |
| Firms registration number of audit firm | 16149 | |
| Name of the firm* | TAHER SAPATWALA & ASSOCIATES | |
| COP number* | 16149 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | BIGSHARE SERVICES PVT LTD |
| SEBI registration no. | INR000001385 |
| Address | Office No S6-2 6th floor Pinnacle Business Park Next to Ahura Centre Mahakali Caves Road Andheri (East) |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400093 |
| Contact no. | 022-62638200 |
| Fax number of RTA | 022-62638299 |
| E-mail id* | info@bigshareonline.com |
| Website Address* | www.bigshareonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |